Service | Average Western European prices* | Nordent Serbia prices |
---|---|---|
Implants (varies by implant brand) price per single implant | From 1200 to 3000 € | From 450 to 620 € |
Zirconia dental crown prices | From 800 to 1200 € | From 250 to 425 € |
Metal-ceramic crown prices | From 530 to 760 € | From 112 to 265 € |
Implant dentures | 2000 € | 1115 € |
Acrylic dentures | 900 € | 310 € |
Premium dentures | 1400 € | 645 € |
Immediate temporary denture (following extractions and surgery) | 500 € | 345 € |
Composite (white) fillings (size dependent) | From 100 to 120 € | From 30 to 43 € |
Endodontic (rootcanal) treatment (depending on the number of canals) | From 260 € | From 30 to 52 € |
* This comparative table is based on our own online research and it may not be a representative presentation of real life prices.
Dentistries with no online price list were not included, thus the real average market prices may be lower or higher than presented here.
We suggest to anyone interested to do their own research among their local dental service providers, before making a conclusion regarding prices.